GC6930A SERIES
INTELLIGENT SEWING, TOUCH SCREEN CONTROL, SMART PHONE CONTROL

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC6930A | MD3 | . | 5000 | . | 0-5 | DB×1 11#~16# | 31.8 | 6/13/2024 | . | – | . | – | . | . | M/H | . | . | . |
| HD3 | . | 4000 | . | 0-8 | DP×5 18#~22# |
35 | 6/13/2024 | . | – | . | – | . | . | H | . | . | . | |
| BD3 | . | 3500 | . | 0-8 | DP×5 18#~22# | 35 | 6/13/2024 | – | . | . | – | . | . | H | – | . | . | |
| MD3C | . | 5000 | . | 0-5 | DB×1 11#~16# | 31.8 | 6/13/2024 | . | – | . | – | . | . | M/H | – | . | . | |
| HD3C | . | 4000 | . | 0-8 | DP×5 18#~22# | 35 | 6/13/2024 | . | – | . | – | . | . | H | – | . | . | |
| BD3C | . | 3500 | . | 0-8 | DP×5 18#~22# | 35 | 6/13/2024 | . | – | . | – | . | . | H | . | . | . | |
| MD3T | . | 3500 | . | 0-5 | DB×1 11#~16# | 31.8 | 6/13/2024 | – | . | – | . | . | . | M/H | . | . | . | |
| HD3T | . | 5000 | . | 0-8 | DP×5 18#~22# | 35 | 6/13/2024 | . | – | – | . | . | . | H | – | . | . | |
| MD3CT | . | 4000 | . | 0-5 | DB×1 11#~16# | 31.8 | 6/13/2024 | . | – | – | . | . | . | M/H | – | . | . | |
| HD3CT | . | 3500 | . | 0-8 | DP×5 18#~22# | 35 | 6/13/2024 | – | . | – | . | . | . | H | – | . | . |





