GN7100 SERIES
FULL AUTOMATIC OVERLOCK SEWING MACHINE

| Overlock | Max Sewing Speed | Needle System | Thread | Stitch Length | Seam Width | Looper Hook Inline | Needle Gauge | Foot Lift | Differential Feed Ratio | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GN7100-3 | Q3 | 504 | 6000 | 1 | 3 | 0.7-2 | 3 | . | – | 6 | 0.7-1.7 |
| D3 | 504 | 6000 | 1 | 3 | 0.7-2 | 3 | . | – | 6 | 0.7-1.7 | |
| GN7100-4 | Q3 | 514 | 6000 | 2 | 4 | 0.7-2 | 4 | . | 2 | 6 | 0.7-1.7 |
| D3 | 514 | 6000 | 2 | 4 | 0.7-2 | 4 | . | 2 | 6 | 0.7-1.7 | |
| GN7100-5 | Q3 | 516 | 5500 | 2 | 5 | 0.7-2 | 5 | . | 3 | 6 | 0.7-1.7 |
| D3 | 516 | 5500 | 2 | 5 | 0.7-2 | 5 | . | 3 | 6 | 0.7-1.7 | |
| GN7100-6 | Q3 | 514+401 | 5500 | 3 | 6 | 0.7-2 | 3 | . | 2×4 | 6 | 0.7-1.7 |
| D3 | 514+401 | 5500 | 3 | 6 | 0.7-2 | 3 | . | 2×4 | 6 | 0.7-1.7 |
